| Company name on VAT Registration: | LAUNCESTON SELF STORAGE LTD |
| VAT number: | GB 937475877 |
| VAT ID: | 937-475-877 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | SCARNE BUSINESS PARK LANDRAKE ROAD LAUNCESTON CORNWALL PL15 9HS |
| Period when VAT number issued: | Issued before November 2009 |
| Last checked by us: | 2025-02-02 |
LAUNCESTON SELF STORAGE's VAT Number is GB937475877
|
Share on LinkedIn |
|
| Legal name of company: | LAUNCESTON SELF STORAGE LTD |
| Company Registration Number: | 06380992 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2007-09-25 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 82990 - Other business support service activities n.e.c. |
| Registered office address: | BIRLEA BUSINESS PARK HOLSWORTHY ROAD STRATTON BUDE CORNWALL EX23 9FB |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on LAUNCESTON SELF STORAGE LTD >>
| GREENAWAY & GREENAWAY LIMITED | GB143006711 |
| PGR PROPERTY DEVELOPMENT LTD | GB823729910 |
| COLWILLS GARAGE LIMITED | GB230922043 |
| UNIQUE MOBILITY LTD | GB825326633 |
| LAUNCESTON TRUCK SERVICE LIMITED | GB895742763 |
| MOORHILL LIMITED | GB684615703 |
| THE LAUNCESTON TIMBER CO LTD | GB422538412 |
Share page on Facebook
| GREENAWAY & GREENAWAY LTD | GB143006711 | JOHN CHARLES GREENAWAY - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
| LAUNCESTON AREA METHODIST CIRCUIT | GB298369729 |
| LAUNCESTON CAR CENTRE | GB825031071 |
| LAUNCESTON CAR HIRE | GB344912008 |
| LAUNCESTON CRICKET CLUB | GB133182245 |
| LAUNCESTON CYCLES LTD | GB339502009 |
| LAUNCESTON FARM | GB186420262 |
| LAUNCESTON FARM LIMITED | GB318058604 |
| LAUNCESTON FRYERS | GB382280005 |
| LAUNCESTON GALLERY LTD | GB223632043 |
| LAUNCESTON GOLF CLUB | GB143641875 |
| LAUNCESTON HOLDINGS LIMITED | GB429173976 |
| LAUNCESTON HOLDINGS LIMITED | GB466300504 |
| LAUNCESTON LEISURE CENTRE LIMITED | GB435245994 |
| LAUNCESTON MEDICAL CENTRE | GB878649939 |
| LAUNCESTON PACKAGING SERVICES LTD | GB887473268 |
| LAUNCESTON PHONE CONVERTERS LIMITED | GB406908491 |
| LAUNCESTON POST OFFICE | GB341670611 |
| LAUNCESTON PRINT LTD | GB931463140 |
| LAUNCESTON RUGBY CLUB LIMITED | GB993669939 |
| LAUNCESTON SPECSAVERS LIMITED | GB799693239 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service