| Company name on VAT Registration: | DISTINCTIVE FLOORING LTD |
| VAT number: | GB 924751320 |
| VAT ID: | 924-751-320 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | WORCESTER ROAD KIDDERMINSTER DY10 1JR |
| Period when VAT number issued: | Issued before November 2009 |
| Last checked by us: | 2025-02-05 |
DISTINCTIVE FLOORING's VAT Number is GB924751320
|
Share on LinkedIn |
|
| 2020-05-17 | Change of address detected on VAT registration from PEN-Y-FAN IND ESTATE NEWBRIDGE NEWPORT NP11 4XG to WORCESTER ROAD KIDDERMINSTER DY10 1JR. Previous address last seen 2020-04-03 |
| Legal name of company: | DISTINCTIVE FLOORING LIMITED |
| Company Registration Number: | 05368429 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2005-02-17 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 46900 - Non-specialised wholesale trade |
| Registered office address: | C/O VICTORIA CARPETS LTD WORCESTER ROAD KIDDERMINSTER DY10 1JR |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on DISTINCTIVE FLOORING LIMITED >>
| 5 STAR CONSTRUCTION SERVICES LIMITED | GB113571540 |
| VICTORIA CARPETS LIMITED | GB377104062 |
| BALTA FLOORCOVERING UK LIMITED | GB343333229 |
| MILLENNIUM WEAVERS LTD | GB367746647 |
Share page on Facebook
| ABINGDON FLOORING LTD | GB821278636 | CHRISTINE MATTHEWS - common director relationship |
| ABINGDON FLOORING LTD | GB821278636 | EDWARD CHARLESWORTH - common director relationship |
| ABINGDON FLOORING LTD | GB821278636 | ROBERT DIGHT - common director relationship |
| ABINGDON FLOORING LTD | GB821278636 | MARTIN PEACE - common director relationship |
| VIEW LOGISTICS LTD | GB935495391 | GEOFFREY BRENDON WILDING - common director relationship |
| HANOVER FLOORING LIMITED | GB675266701 | GEOFFREY BRENDON WILDING - common director relationship |
| ABINGDON FLOORING LTD | GB821278636 | GEOFFREY BRENDON WILDING - common director relationship |
| VICTORIA CARPETS LIMITED | GB377104062 | GEOFFREY BRENDON WILDING - common director relationship |
| WESTEX (CARPETS) LTD | GB185213567 | GEOFFREY BRENDON WILDING - common director relationship |
| INTERFLOOR LIMITED | GB628751222 | GEOFFREY BRENDON WILDING - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service