| Company name on VAT Registration: | UPTOWNLEEDS LIMITED |
| VAT number: | GB 916454321 |
| VAT ID: | 916-454-321 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | CRAVEN LODGE, 37 VICTORIA AVENUE, HARROGATE, , HG1 5PX |
| Period when VAT number issued: | Issued before November 2009 |
| Last checked by us: | 2025-02-15 |
UPTOWNLEEDS's VAT Number is GB916454321
|
Share on LinkedIn |
|
| 2018-07-04 | Change of address detected on VAT registration from 5 HAWTHORN PARK, COAL ROAD, LEEDS, WEST YORKSHIRE, LS14 1PQ to 5 HAWTHORN PARK COAL ROAD LEEDS WEST YORKSHIRE LS14 1PQ. Previous address last seen 2018-05-16 |
| 2023-08-22 | Change of address detected on VAT registration from 5 HAWTHORN PARK COAL ROAD LEEDS WEST YORKSHIRE LS14 1PQ to CRAVEN LODGE, 37 VICTORIA AVENUE, HARROGATE, , HG1 5PX. Previous address last seen 2023-07-16 18:27:45 |
| Legal name of company: | UPTOWNLEEDS LIMITED |
| Company Registration Number: | 05963433 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2006-10-11 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 41100 - Development of building projects 68100 - Buying and selling of own real estate |
| Registered office address: | CRAVEN LODGE 37 VICTORIA AVENUE HARROGATE HG1 5PX |
| Previous legal names of company: | ECHO CENTRAL 3 LIMITED changed on 09/03/2011 |
More information on UPTOWNLEEDS LIMITED >>
Share page on Facebook
| CITY EAST LIMITED | GB915825806 | MARK RICHARD FINCH - common director relationship |
| BELLE VUE MILLS MANAGEMENT COMPANY LTD | GB998529832 | MARK RICHARD FINCH - common director relationship |
| CITY SQUARE DEVELOPMENTS LIM ITED | GB225263232 | MARK RICHARD FINCH - common director relationship |
| RUSHBOND PLC | GB758450701 | MARK RICHARD FINCH - common director relationship |
| BANK HOUSE (LEEDS) LIMITED | GB889065078 | MARK RICHARD FINCH - common director relationship |
| STONEBRIDGE MILLS LTD | GB248399262 | MARK RICHARD FINCH - common director relationship |
| BREWERY WHARF (LEEDS) LTD | GB720572163 | MARK RICHARD FINCH - common director relationship |
| EAST STREET (LEEDS) LTD | GB828431033 | MARK RICHARD FINCH - common director relationship |
| AIRPORT WEST (LEEDS) LIMITED | GB836314532 | MARK RICHARD FINCH - common director relationship |
| ECHO CENTRAL 2 LTD | GB893137794 | MARK RICHARD FINCH - common director relationship |
| BELLE VUE MILLS LIMITED | GB992565080 | MARK RICHARD FINCH - common director relationship |
| ST LEONARDS YORK LIMITED | GB204878888 | MARK RICHARD FINCH - common director relationship |
| CITY EAST LIMITED | GB915825806 | JONATHAN WILLIAM MAUD - common director relationship |
| BELLE VUE MILLS MANAGEMENT COMPANY LTD | GB998529832 | JONATHAN WILLIAM MAUD - common director relationship |
| CITY SQUARE DEVELOPMENTS LIM ITED | GB225263232 | JONATHAN WILLIAM MAUD - common director relationship |
| RUSHBOND PLC | GB758450701 | JONATHAN WILLIAM MAUD - common director relationship |
| BANK HOUSE (LEEDS) LIMITED | GB889065078 | JONATHAN WILLIAM MAUD - common director relationship |
| BREWERY WHARF (LEEDS) LTD | GB720572163 | JONATHAN WILLIAM MAUD - common director relationship |
| HAWTHORN PARK LEEDS LTD | GB814520360 | JONATHAN WILLIAM MAUD - common director relationship |
| EAST STREET (LEEDS) LTD | GB828431033 | JONATHAN WILLIAM MAUD - common director relationship |
| AIRPORT WEST (LEEDS) LIMITED | GB836314532 | JONATHAN WILLIAM MAUD - common director relationship |
| AIRPORT WEST MANAGEMENT COMPANY LIMITED | GB894815767 | JONATHAN WILLIAM MAUD - common director relationship |
| ECHO CENTRAL 2 LTD | GB893137794 | JONATHAN WILLIAM MAUD - common director relationship |
| BELLE VUE MILLS LIMITED | GB992565080 | JONATHAN WILLIAM MAUD - common director relationship |
| ST LEONARDS YORK LIMITED | GB204878888 | JONATHAN WILLIAM MAUD - common director relationship |
| CITY EAST LIMITED | GB915825806 | RICHARD MARK POWELL - common director relationship |
| BELLE VUE MILLS MANAGEMENT COMPANY LTD | GB998529832 | RICHARD MARK POWELL - common director relationship |
| CITY SQUARE DEVELOPMENTS LIM ITED | GB225263232 | RICHARD MARK POWELL - common director relationship |
| RUSHBOND PLC | GB758450701 | RICHARD MARK POWELL - common director relationship |
| BANK HOUSE (LEEDS) LIMITED | GB889065078 | RICHARD MARK POWELL - common director relationship |
| STONEBRIDGE MILLS LTD | GB248399262 | RICHARD MARK POWELL - common director relationship |
| GOODS YARD LEEDS LIMITED | GB278072089 | RICHARD MARK POWELL - common director relationship |
| BREWERY WHARF (LEEDS) LTD | GB720572163 | RICHARD MARK POWELL - common director relationship |
| EAST STREET (LEEDS) LTD | GB828431033 | RICHARD MARK POWELL - common director relationship |
| AIRPORT WEST (LEEDS) LIMITED | GB836314532 | RICHARD MARK POWELL - common director relationship |
| ECHO CENTRAL 2 LTD | GB893137794 | RICHARD MARK POWELL - common director relationship |
| BELLE VUE MILLS LIMITED | GB992565080 | RICHARD MARK POWELL - common director relationship |
| ST LEONARDS YORK LIMITED | GB204878888 | RICHARD MARK POWELL - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service