| Company name on VAT Registration: | IMPACT FACILITIES MANAGEMENT LIMITED |
| VAT number: | GB 890684972 |
| VAT ID: | 890-684-972 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | 306 MUSTERS ROAD WEST BRIDGFORD NOTTINGHAM NG2 7DF |
| Period when VAT number issued: | Issued before November 2009 |
| Last checked by us: | 2025-02-11 |
IMPACT FACILITIES MANAGEMENT's VAT Number is GB890684972
|
Share on LinkedIn |
|
| Legal name of company: | IMPACT FACILITIES MANAGEMENT LIMITED |
| Company Registration Number: | 05887356 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2006-07-26 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 43999 - Other specialised construction activities n.e.c. |
| Registered office address: | 78 BIRMINGHAM STREET OLDBURY WEST MIDLANDS B69 4EB |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on IMPACT FACILITIES MANAGEMENT LIMITED >>
| PLUMTREE DEVELOPMENTS LIMITED | GB992162795 |
Share page on Facebook
| PLUMTREE DEVELOPMENTS LIMITED | GB992162795 | CARL LEE DELLER - common director relationship |
| PLUMTREE DEVELOPMENTS LIMITED | GB992162795 | DARYL WILLIAM MATTHEWS - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service