| Company name on VAT Registration: | MAPLEWOOD HOMES MIDLANDS LTD |
| VAT number: | GB 884556280 |
| VAT ID: | 884-556-280 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | 115 MILLFIELDS ROAD WOLVERHAMPTON WV4 6JQ |
| Period when VAT number issued: | Issued before November 2009 |
| Last checked by us: | 2025-01-28 |
MAPLEWOOD HOMES MIDLANDS's VAT Number is GB884556280
|
Share on LinkedIn |
|
| Legal name of company: | MAPLEWOOD HOMES (WOLVERHAMPTON) LIMITED |
| Company Registration Number: | 05610532 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2005-11-02 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 68100 - Buying and selling of own real estate |
| Registered office address: | 115 MILLFIELDS ROAD WOLVERHAMPTON WV4 6JQ |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on MAPLEWOOD HOMES (WOLVERHAMPTON) LIMITED >>
| J.N. DAIRIES LIMITED | GB704862142 |
| KDK BATHROOM WARE LTD | GB242397109 |
| TEN FIGURES LIMITED | GB355005917 |
| EUROFIT AUTOCENTRES (BILSTON) LTD | GB408569668 |
| UTOPIAN VA LTD | GB430180441 |
Share page on Facebook
| J.N. DAIRIES LIMITED | GB704862142 | JASPAL SINGH NIJJAR - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
| MAPLEWOOD (SALISBURY) LTD | GB981260320 |
| MAPLEWOOD CARPENTRY LTD | GB799324867 |
| MAPLEWOOD COMPUTER SERVICES LTD | GB647517614 |
| MAPLEWOOD CONSTRUCTION LIMITED | GB367089853 |
| MAPLEWOOD CONSULT LTD | GB448277755 |
| MAPLEWOOD ESTATES LTD | GB782697766 |
| MAPLEWOOD HEALTHCARE LIMITED | GB164185796 |
| MAPLEWOOD HOMES | GB107330650 |
| MAPLEWOOD HOMES (ASCOT) LIMITED | GB218763881 |
| MAPLEWOOD INVESTMENTS LTD | GB853949870 |
| MAPLEWOOD JOINERY & CONSTRUC TION LTD | GB421778000 |
| MAPLEWOOD LTD | GB408724983 |
| MAPLEWOOD PROPERTY & INVESTMENTS LTD | GB405315435 |
| MAPLEWOOD RAIL LIMITED | GB977746451 |
| MAPLEWOOD TESTING LIMITED | GB430642818 |
| MAPLEWOOD TRADING LTD | GB381203818 |
| MAPLEWOOD TREE SURGERY LIMIT ED | GB452944868 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service