| Company name on VAT Registration: | THRIVE RENEWABLES PLC |
| VAT number: | GB 850658119 |
| VAT ID: | 850-658-119 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | DEANERY ROAD, BRISTOL, BS1 5AS |
| Period when VAT number issued: | Issued before November 2009 |
| Last checked by us: | 2025-02-08 |
THRIVE RENEWABLES's VAT Number is GB850658119
|
Share on LinkedIn |
|
| Legal name of company: | THRIVE RENEWABLES PLC |
| Company Registration Number: | 02978651 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 1994-10-10 |
| Company/Entity type: | Public Limited Company |
| Industry SIC Codes: | 64999 - Financial intermediation not elsewhere classified |
| Registered office address: | DEANERY ROAD BRISTOL AVON BS1 5AS |
| Previous legal names of company: | TRIODOS RENEWABLES PLC changed on 29/02/2016 TRIODOS RENEWABLE ENERGY FUND PLC changed on 01/07/2009 |
More information on THRIVE RENEWABLES PLC >>
Share page on Facebook
| BOARDINGHOUSE WINDFARM LTD | GB162973876 | MATTHEW THOMAS CLAYTON - common director relationship |
| THRIVE RENEWABLES (SEVERN) LTD | GB407330332 | MATTHEW THOMAS CLAYTON - common director relationship |
| FENPOWER LTD | GB851428919 | MATTHEW THOMAS CLAYTON - common director relationship |
| THRIVE RENEWABLES (MARCH) LTD | GB408734293 | MATTHEW THOMAS CLAYTON - common director relationship |
| THRIVE RENEWABLES (SEVERN) LTD | GB407330332 | KATRINA LORRAINE CROSS - common director relationship |
| THRIVE RENEWABLES (MARCH) LTD | GB408734293 | KATRINA LORRAINE CROSS - common director relationship |
| PALLADIUM IMPACT CAPITAL LIM ITED | GB175363395 | CHARLES JAMES MIDDLETON - common director relationship |
| THE PRIVATE INFRASTRUCTURE DEVELOPMENT GROUP LIMITED | GB296085564 | TANIA LOUISE SONGINI - common director relationship |
| LONDONENERGY LTD | GB904445341 | TANIA LOUISE SONGINI - common director relationship |
| INFRACO AFRICA LIMITED | GB863393304 | TANIA LOUISE SONGINI - common director relationship |
| OXFORD POLICY MANAGEMENT LTD | GB663583020 | TANIA LOUISE SONGINI - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service