| Company name on VAT Registration: | SCALLYWAG TRAVEL LTD |
| VAT number: | GB 844459892 |
| VAT ID: | 844-459-892 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | SHEPPERTON STUDIO STUDIOS ROAD SHEPPERTON MIDDLESEX TW17 0QD |
| Period when VAT number issued: | Issued before November 2009 |
| Last checked by us: | 2025-02-02 |
SCALLYWAG TRAVEL's VAT Number is GB844459892
|
Share on LinkedIn |
|
| 2018-07-01 | Change of address detected on VAT registration from SHEPPERTON STUDIO, STUDIOS ROAD, SHEPPERTON, MIDDLESEX, TW17 0QD to SHEPPERTON STUDIO STUDIOS ROAD SHEPPERTON MIDDLESEX TW17 0QD. Previous address last seen 2018-05-16 |
| 2021-01-18 | Change of name detected on VAT registration from SCALLYWAG TRAVEL LTD / SCALLYWAG TRAVEL to SCALLYWAG TRAVEL LTD. Company name SCALLYWAG TRAVEL LTD / SCALLYWAG TRAVEL last seen 2020-11-19 20:15:14 |
| Legal name of company: | SCALLYWAG TRAVEL LIMITED |
| Company Registration Number: | 04788038 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2003-06-05 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 79110 - Travel agency activities |
| Registered office address: | BOSTON HOUSE 2A BOSTON ROAD HENLEY-ON-THAMES RG9 1DY |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on SCALLYWAG TRAVEL LIMITED >>
Share page on Facebook
| DATASAT MEDIA LTD | GB193735183 | SUSAN ELIZABETH ROBERTS - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
| SCALLYWAG PICTURES LTD | GB745063929 |
| SCALLYWAG PRESS LTD | GB297313773 |
| SCALLYWAG PRESSENTERI LTD | GB449673153 |
| SCALLYWAGS | GB923743030 |
| SCALLYWAGS (LIVERPOOL) LTD | GB392400804 |
| SCALLYWAGS AGENCY LTD | GB444769360 |
| SCALLYWAGS BIRMINGHAM LIMITED | GB934969470 |
| SCALLYWAGS DESIGNER CHILDRENSWEAR LTD | GB249282972 |
| SCALLYWAGS INDOOR PLAY LTD | GB855881479 |
| SCALLYWAGS LTD | GB450931361 |
| SCALLYWAGS PARTY & PLAY CENTRE LTD | GB206519815 |
| SCALLYWAGS SOFT PLAY LTD | GB459464059 |
| SCALLYWAGZ | GB907151934 |
| SCALLYWAGZ | GB396171861 |
| SCALLYWAGZ | GB393934160 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service