| Company name on VAT Registration: | URBAN AND REGIONAL PROPERTY SERVICES LTD |
| VAT number: | GB 793923386 |
| VAT ID: | 793-923-386 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | THE MANOR, BODDINGTON, CHELTENHAM, GLOUCESTERSHIRE, GL51 0TJ |
| Period when VAT number issued: | Issued before November 2009 |
| Last checked by us: | 2025-01-29 |
URBAN AND REGIONAL PROPERTY SERVICES's VAT Number is GB793923386
|
Share on LinkedIn |
|
| Legal name of company: | URBAN & REGIONAL PROPERTY SERVICES LIMITED |
| Company Registration Number: | 02724434 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 1992-06-19 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 68320 - Management of real estate on a fee or contract basis |
| Registered office address: | THE MANOR BODDINGTON LANE BODDINGTON CHELTENHAM GLOUCESTERSHIRE GL51 0TJ |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on URBAN & REGIONAL PROPERTY SERVICES LIMITED >>
Share page on Facebook
| GLOUCESTER LAND COMPANY LTD | GB274478327 | JONATHAN JAMES STEWART DUNLEY - common director relationship |
| BONDS MILL ESTATE LTD | GB366134357 | JONATHAN JAMES STEWART DUNLEY - common director relationship |
| EASTERN BUSINESS PARK LTD | GB811313873 | JONATHAN JAMES STEWART DUNLEY - common director relationship |
| THE ROBERT HITCHINS GROUP LTD | GB762701046 | JONATHAN JAMES STEWART DUNLEY - common director relationship |
| THE ALMANZORA GROUP LTD | GB408377148 | JONATHAN JAMES STEWART DUNLEY - common director relationship |
| ROBERT HITCHINS LTD | GB275504650 | JONATHAN JAMES STEWART DUNLEY - common director relationship |
| BODDINGTON ESTATES LTD | GB276569605 | JONATHAN JAMES STEWART DUNLEY - common director relationship |
| SPECTRUM MEDICAL LIMITED | GB225373811 | JEREMY CHARLES HITCHINS - common director relationship |
| GLOUCESTER LAND COMPANY LTD | GB274478327 | JEREMY CHARLES HITCHINS - common director relationship |
| BONDS MILL ESTATE LTD | GB366134357 | JEREMY CHARLES HITCHINS - common director relationship |
| EASTERN BUSINESS PARK LTD | GB811313873 | JEREMY CHARLES HITCHINS - common director relationship |
| CHELTENHAM OFFICE PARK LTD | GB923330651 | JEREMY CHARLES HITCHINS - common director relationship |
| THE ROBERT HITCHINS GROUP LTD | GB762701046 | JEREMY CHARLES HITCHINS - common director relationship |
| THE ALMANZORA GROUP LTD | GB408377148 | JEREMY CHARLES HITCHINS - common director relationship |
| ROBERT HITCHINS LTD | GB275504650 | JEREMY CHARLES HITCHINS - common director relationship |
| BODDINGTON ESTATES LTD | GB276569605 | JEREMY CHARLES HITCHINS - common director relationship |
| GLOUCESTER LAND COMPANY LTD | GB274478327 | JONATHAN RICHARD HITCHINS - common director relationship |
| THE ROBERT HITCHINS GROUP LTD | GB762701046 | JONATHAN RICHARD HITCHINS - common director relationship |
| THE ALMANZORA GROUP LTD | GB408377148 | JONATHAN RICHARD HITCHINS - common director relationship |
| ROBERT HITCHINS LTD | GB275504650 | JONATHAN RICHARD HITCHINS - common director relationship |
| BODDINGTON ESTATES LTD | GB276569605 | JONATHAN RICHARD HITCHINS - common director relationship |
| THE CHAMWELL CENTRE CHARITY | GB325106440 | RICHARD JAMES KING - common director relationship |
| BONDS MILL ESTATE LTD | GB366134357 | SIMON JEREMY TOTHILL - common director relationship |
| EASTERN BUSINESS PARK LTD | GB811313873 | SIMON JEREMY TOTHILL - common director relationship |
| ROBERT HITCHINS LTD | GB275504650 | SIMON JEREMY TOTHILL - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service