| Company name on VAT Registration: | EVINGTON EYECARE LTD |
| VAT number: | GB 793309407 |
| VAT ID: | 793-309-407 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | 45A DOWNING DRIVE EVINGTON LEICESTER LE5 6LL |
| Period when VAT number issued: | Issued before November 2009 |
| Last checked by us: | 2025-02-03 |
EVINGTON EYECARE's VAT Number is GB793309407
|
Share on LinkedIn |
|
| 2018-07-03 | Change of address detected on VAT registration from 4 ENGLEFIELD ROAD, LEICESTER, LE5 6PF to 4 ENGLEFIELD ROAD LEICESTER LE5 6PF. Previous address last seen 2018-05-16 |
| 2019-01-16 | Change of address detected on VAT registration from 4 ENGLEFIELD ROAD LEICESTER LE5 6PF to 45A DOWNING DRIVE EVINGTON LEICESTER LE5 6LL. Previous address last seen 2018-11-14 |
| Legal name of company: | EVINGTON EYECARE LTD |
| Company Registration Number: | 04383615 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2002-02-27 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 47782 - Retail sale by opticians |
| Registered office address: | UNIT 317 INDIA MILL BUSINESS CENTRE DARWEN LANCASHIRE BB3 1AE |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on EVINGTON EYECARE LTD >>
Share page on Facebook
| RYDE OPTICAL LTD | GB286336377 | IMRAN HAKIM - common director relationship |
| EYE2EYE OPTICAL HESWALL LTD | GB300831746 | IMRAN HAKIM - common director relationship |
| EYE2EYE OPTICAL UPTON LTD | GB300833740 | IMRAN HAKIM - common director relationship |
| EYESITE PRACTICES LIMITED | GB570133569 | IMRAN HAKIM - common director relationship |
| EYESITE WOKING LIMITED | GB591663610 | IMRAN HAKIM - common director relationship |
| DR STELLA GRIFFITHS LTD | GB640555646 | IMRAN HAKIM - common director relationship |
| ANNE IRVING OPTOMETRIST LIMITED | GB514304096 | IMRAN HAKIM - common director relationship |
| CLAMP OPTOMETRISTS LTD | GB787017113 | IMRAN HAKIM - common director relationship |
| HARRIS OPTICIANS LTD | GB122638235 | IMRAN HAKIM - common director relationship |
| SECOND SIGHT CL LIMITED | GB493212551 | IMRAN HAKIM - common director relationship |
| RICHARD HAYNES LTD | GB804418156 | IMRAN HAKIM - common director relationship |
| SUZANNE DENNIS OPTOMETRIST LIMITED | GB855907586 | IMRAN HAKIM - common director relationship |
| SMITH & SWEPSON OPTICIANS LIMITED | GB484844308 | IMRAN HAKIM - common director relationship |
| NEW BRIGHTON OPTICAL LTD | GB134516039 | IMRAN HAKIM - common director relationship |
| TYRRELLS & EMBERY LTD | GB193790370 | IMRAN HAKIM - common director relationship |
| MAKERFIELD OPTICAL LIMITED | GB202799111 | IMRAN HAKIM - common director relationship |
| PETERS OPTICAL NEWMARKET LTD | GB226011850 | IMRAN HAKIM - common director relationship |
| ROBERT & QUINN OPTICAL LTD | GB226969760 | IMRAN HAKIM - common director relationship |
| WALSH OPTICAL LTD | GB232922031 | IMRAN HAKIM - common director relationship |
| MORANS OPTICAL LTD | GB225987470 | IMRAN HAKIM - common director relationship |
| MADELEY OPTICAL LTD | GB231453929 | IMRAN HAKIM - common director relationship |
| EYESITE WEYBRIDGE LIMITED | GB492860415 | IMRAN HAKIM - common director relationship |
| NETHERTON EYE CENTRE LTD C/O MYERSONS CH ARTERED | GB673479102 | IMRAN HAKIM - common director relationship |
| JAMES BRYAN OPTICIANS LTD | GB720191864 | IMRAN HAKIM - common director relationship |
| ELLESMERE OPTICAL LTD | GB748335902 | IMRAN HAKIM - common director relationship |
| COLUMBO LIMITED | GB721436362 | IMRAN HAKIM - common director relationship |
| JAMES KIDNER OPTICIANS LIMITED | GB801724265 | IMRAN HAKIM - common director relationship |
| HO2 MANAGEMENT LTD | GB871574793 | IMRAN HAKIM - common director relationship |
| ADLAM & COOMBER OPTOMETRISTS LIMITED | GB867110429 | IMRAN HAKIM - common director relationship |
| NEWBOLD OPTICAL LTD | GB231449621 | IMRAN HAKIM - common director relationship |
| BRIDGNORTH OPTICAL LTD | GB245905984 | IMRAN HAKIM - common director relationship |
| ENFIELD OPTICAL LIMITED | GB245909482 | IMRAN HAKIM - common director relationship |
| SKILBECK & JONES (OPTICIANS) LTD | GB482330067 | IMRAN HAKIM - common director relationship |
| EYESENTIALS LTD | GB797607569 | IMRAN HAKIM - common director relationship |
| TROPIA LTD | GB616752630 | IMRAN HAKIM - common director relationship |
| ELLERKER EYEWEAR LIMITED | GB907306243 | IMRAN HAKIM - common director relationship |
| SEEDERBY LTD | GB930942622 | IMRAN HAKIM - common director relationship |
| STOKERS OPTICAL LTD | GB202791821 | IMRAN HAKIM - common director relationship |
| HALSEY OPTICAL LTD | GB205448229 | IMRAN HAKIM - common director relationship |
| BIDDLE OPTICAL LTD | GB215292916 | IMRAN HAKIM - common director relationship |
| PAUL CHEETHAM OPTICAL LTD | GB225988565 | IMRAN HAKIM - common director relationship |
| DAVID HENDERSON OPTICAL LTD | GB254736292 | IMRAN HAKIM - common director relationship |
| AMPLIFY HEARING LTD | GB262248411 | IMRAN HAKIM - common director relationship |
| MILLICANS OPTICAL LTD | GB266665171 | IMRAN HAKIM - common director relationship |
| SAFFRON EYECARE LTD | GB808409035 | RIYAZ YUSUF JASAT - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
| EVINGTON AUTOMOTIVE LIMITED | GB474131112 |
| EVINGTON CLUB | GB125384965 |
| EVINGTON MORRIS ASSOCIATES LIMITED | GB916988075 |
| EVINGTON MORRIS FARMING | GB160464719 |
| EVINGTON PROPERTIES LIMITED | GB700506879 |
| EVINGTON VILLAGE STORE LTD | GB385771158 |
| EVINGTON'S | GB113874865 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service