| Company name on VAT Registration: | GROSVENOR CONTRACTS LEASING LTD |
| VAT number: | GB 716310370 |
| VAT ID: | 716-310-370 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | BALMORAL HOUSE, KETTERING PARKWAY, KETTERING VENTURE PARK, KETTERING, NORTHANTS, NN15 6XU |
| Period when VAT number issued: | Issued before November 2009 |
| Last checked by us: | 2025-01-27 |
GROSVENOR CONTRACTS LEASING's VAT Number is GB716310370
|
Share on LinkedIn |
|
| Legal name of company: | GROSVENOR CONTRACTS LEASING LIMITED |
| Company Registration Number: | 01565525 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 1981-06-02 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 45190 - Sale of other motor vehicles 77110 - Renting and leasing of cars and light motor vehicles |
| Registered office address: | BALMORAL HOUSE KETTERING VENTURE PARK KETTERING NORTHAMPTONSHIRE NN15 6XU |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on GROSVENOR CONTRACTS LEASING LIMITED >>
Share page on Facebook
| YORK WARD & ROWLATT LTD | GB486283411 | JAMES FLEMING CLARK - common director relationship |
| INTERACTIVE FLEET | GB997350177 | JAMES FLEMING CLARK - common director relationship |
| CROYLAND RENTALS LIMITED | GB428133019 | JAMES FLEMING CLARK - common director relationship |
| HOLMERE DEVELOPMENTS LTD | GB445570541 | JAMES FLEMING CLARK - common director relationship |
| YORK WARD & ROWLATT LTD | GB486283411 | CLIVE NICHOLAS HUGHES - common director relationship |
| CROYLAND MOTORS LIMITED | GB737646305 | BRIAN JOHNSON - common director relationship |
| YORK WARD & ROWLATT LTD | GB486283411 | BRIAN JOHNSON - common director relationship |
| CROYLAND RENTALS LIMITED | GB428133019 | BRIAN JOHNSON - common director relationship |
| HOLMERE DEVELOPMENTS LTD | GB445570541 | BRIAN JOHNSON - common director relationship |
| INTERACTIVE FLEET | GB997350177 | NICOLA MARGARET JOHNSON - common director relationship |
| CROYLAND RENTALS LIMITED | GB428133019 | NICOLA MARGARET JOHNSON - common director relationship |
| HOLMERE DEVELOPMENTS LTD | GB445570541 | NICOLA MARGARET JOHNSON - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service