| Company name on VAT Registration: | BRANKSOME CARPETS LIMITED |
| VAT number: | GB 679718175 |
| VAT ID: | 679-718-175 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | UNIT 3 48 COBHAM ROAD FERNDOWN INDUSTRIAL ESTATE WIMBORNE BH21 7QG |
| Period when VAT number issued: | Issued before November 2009 |
| Last checked by us: | 2025-02-10 |
BRANKSOME CARPETS's VAT Number is GB679718175
|
Share on LinkedIn |
|
| 2019-09-23 | Change of address detected on VAT registration from 457 POOLE ROAD, BRANKSOME, POOLE, DORSET, BH12 1DH to UNIT 3 48 COBHAM ROAD FERNDOWN INDUSTRIAL ESTATE WIMBORNE BH21 7QG. Previous address last seen 2018-05-14 |
| Legal name of company: | BRANKSOME CARPETS LIMITED |
| Company Registration Number: | 05077676 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2004-03-18 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 47510 - Retail sale of textiles in specialised stores |
| Registered office address: | UNIT 3 48 COBHAM ROAD FERNDOWN INDUSTRIAL ESTATE WIMBORNE DORSET BH21 7QG |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on BRANKSOME CARPETS LIMITED >>
| IMAGEHOLDERS LTD. | GB164635008 |
| PRIZE HOME PRODUCTS LTD | GB221054365 |
Share page on Facebook
| BRANKSOME AND UPPER PARKSTONE CONSERVATIVE CLUB | GB185502363 |
| BRANKSOME BARN | GB207760414 |
| BRANKSOME BOOZE & CONVENIENCE LIMITED | GB308411334 |
| BRANKSOME CLEANING SERVICES LIMITED | GB291060422 |
| BRANKSOME COMMUNITY CAFE LIM ITED | GB450361324 |
| BRANKSOME DEVELOPMENTS (S.E. ) LTD | GB467261377 |
| BRANKSOME ESTATES LTD | GB902391056 |
| BRANKSOME INDEPENDENT CONSUL TING LIMITE D | GB412043259 |
| BRANKSOME LIBERAL CLUB | GB185859796 |
| BRANKSOME PARK HOLDINGS LTD | GB172441521 |
| BRANKSOME PARK LTD | GB398368234 |
| BRANKSOME PARTNERS LIMITED | GB233572417 |
| BRANKSOME RBS | GB152906217 |
| BRANKSOME RECRUITMENT LIMITED | GB332559402 |
| BRANKSOME RECRUITMENT LIMITE D | GB427822584 |
| BRANKSOME SOLUTIONS LTD | GB209844196 |
| BRANKSOME VENTURES LTD | GB215132357 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service