| Company name on VAT Registration: | CHEVELEY PARK STUD LTD |
| VAT number: | GB 571011974 |
| VAT ID: | 571-011-974 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | DUCHESS DRIVE, NEWMARKET, SUFFOLK, CB8 9DD |
| Period when VAT number issued: | Issued before November 2009 |
| Last checked by us: | 2025-02-02 |
CHEVELEY PARK STUD's VAT Number is GB571011974
|
Share on LinkedIn |
|
| Legal name of company: | CHEVELEY PARK STUD LIMITED |
| Company Registration Number: | 01222930 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 1975-08-13 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 01430 - Raising of horses and other equines |
| Registered office address: | THE OFFICE, CHEVELEY PARK STUD DUCHESS DRIVE NEWMARKET SUFFOLK CB8 9DD |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on CHEVELEY PARK STUD LIMITED >>
Share page on Facebook
| HASSE ESTATE FARMING COMPANY LIMITED | GB706330369 | CHRISTOPHER JAMES DANT - common director relationship |
| CALDER HOUSE DEVELOPMENTS LTD | GB510453001 | CHRISTOPHER JAMES DANT - common director relationship |
| CHEVELEY HOLDINGS LIMITED | GB181598823 | CHRISTOPHER JAMES DANT - common director relationship |
| SIRK INVESTMENTS LTD | GB447259035 | CHRISTOPHER JAMES DANT - common director relationship |
| THOMPSON INVESTMENTS (LONDON) LIMITED | GB512520103 | CHRISTOPHER JAMES DANT - common director relationship |
| USBORNE LIMITED | GB365596215 | CHRISTOPHER JAMES DANT - common director relationship |
| PARKSTONE LTD | GB456285230 | CHRISTOPHER JAMES DANT - common director relationship |
| HASSE ESTATE FARMING COMPANY LIMITED | GB706330369 | DAVID BRIAN THOMPSON - common director relationship |
| CALDER HOUSE DEVELOPMENTS LTD | GB510453001 | DAVID BRIAN THOMPSON - common director relationship |
| CHEVELEY HOLDINGS LIMITED | GB181598823 | DAVID BRIAN THOMPSON - common director relationship |
| THOMPSON INVESTMENTS (LONDON) LIMITED | GB512520103 | DAVID BRIAN THOMPSON - common director relationship |
| USBORNE LIMITED | GB365596215 | DAVID BRIAN THOMPSON - common director relationship |
| PARKSTONE LTD | GB456285230 | DAVID BRIAN THOMPSON - common director relationship |
| HASSE ESTATE FARMING COMPANY LIMITED | GB706330369 | PATRICIA THOMPSON - common director relationship |
| CHEVELEY HOLDINGS LIMITED | GB181598823 | PATRICIA THOMPSON - common director relationship |
| THOMPSON INVESTMENTS (LONDON) LIMITED | GB512520103 | PATRICIA THOMPSON - common director relationship |
| USBORNE LIMITED | GB365596215 | PATRICIA THOMPSON - common director relationship |
| PARKSTONE LTD | GB456285230 | PATRICIA THOMPSON - common director relationship |
| FONIX MOBILE PLC | GB888107685 | RICHARD CHARLES THOMPSON - common director relationship |
| THOMPSON INVESTMENTS (LONDON) LIMITED | GB512520103 | RICHARD CHARLES THOMPSON - common director relationship |
| THOMPSON INVESTMENTS (LONDON) LIMITED | GB512520103 | KATHARINE PATRICIA WOODWARD - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
| CHEVELEY FARMS | GB209661165 |
| CHEVELEY HOLDINGS LIMITED | GB181598823 |
| CHEVELEY LTD | GB399324452 |
| CHEVELEY PARK EXPORTS LTD | GB946625788 |
| CHEVELEY PARK FARMS LIMITED TA THE ENGLI SH SET COMPANY | GB881640218 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service