| Company name on VAT Registration: | PERSHORE INVESTMENTS LIMITED |
| VAT number: | GB 551241574 |
| VAT ID: | 551-241-574 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | UNIT 18, PERSHORE TRADING ESTATE, STATION ROAD, PERSHORE, WORCS, WR10 2DD |
| Period when VAT number issued: | Issued before November 2009 |
| Last checked by us: | 2025-02-09 |
PERSHORE INVESTMENTS's VAT Number is GB551241574
|
Share on LinkedIn |
|
| Legal name of company: | PERSHORE INVESTMENTS LIMITED |
| Company Registration Number: | 00610134 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 1958-08-22 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 68100 - Buying and selling of own real estate |
| Registered office address: | FOUR HILLS THROCKMORTON ROAD HILL PERSHORE WORCESTERSHIRE WR10 2PP |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on PERSHORE INVESTMENTS LIMITED >>
| AVONVALE PLANT & BUILDING SERVICES LIMITED | GB277198512 |
| LEVEL FIVE LIMITED | GB815841818 |
Share page on Facebook
| AVONVALE PLANT & BUILDING SERVICES LTD | GB277198512 | WENDY ANN GARTLAN - common director relationship |
| AVONVALE PLANT & BUILDING SERVICES LTD | GB277198512 | MALCOLM JOHN GARTLAN - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
| PERSHORE AND DISTRICT SPORTS CLUB | GB275470639 |
| PERSHORE CONTRACTING LTD | GB324013260 |
| PERSHORE DIP COATING LIMITED | GB404223938 |
| PERSHORE FARMING LIMITED | GB776303127 |
| PERSHORE GATE LTD | GB387507852 |
| PERSHORE HIGH STREET LIMITED | GB397809530 |
| PERSHORE INDOOR TENNIS CENTRE LIMI TED | GB437327293 |
| PERSHORE LTD | GB420309835 |
| PERSHORE MARKETS LIMITED | GB385180579 |
| PERSHORE MARKETS LTD | GB488173016 |
| PERSHORE MEDICAL PRACTICE | GB878532479 |
| PERSHORE PET & LIVESTOCK | GB948919361 |
| PERSHORE PHYSIOTHERAPY CLINIC LTD | GB641068652 |
| PERSHORE POWERPLAY TWO LIMITED | GB400660739 |
| PERSHORE PRODUCE (FRUIT AND VEGETAB LES) LIMITED | GB299136320 |
| PERSHORE RUGBY FOOTBALL CLUB | GB286161838 |
| PERSHORE SOLUTIONS LTD | GB340270049 |
| PERSHORE STORES | GB213618040 |
| PERSHORE STREET LIMITED | GB299805244 |
| PERSHORE TOWN COUNCIL | GB150342647 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service