| Company name on VAT Registration: | WILLIAMSON GREENE LIMITED |
| VAT number: | GB 365465277 |
| VAT ID: | 365-465-277 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | 36 STONEYDEEP, TWICKENHAM ROAD, TEDDINGTON, GREATER LONDON, TW11 8BL |
| Period when VAT number issued: | Issued after November 2009 |
| Estimated date VAT number issued: | March 2021 |
| Last checked by us: | 2025-01-28 |
WILLIAMSON GREENE's VAT Number is GB365465277
|
Share on LinkedIn |
|
| Legal name of company: | WILLIAMSON GREENE LIMITED |
| Company Registration Number: | 12693407 |
| Company Status: | Liquidation |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2020-06-23 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 70229 - Management consultancy activities other than financial management 78300 - Human resources provision and management of human resources functions |
| Registered office address: | 5-7 NORTHGATE CLECKHEATON WEST YORKSHIRE BD19 3HH |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on WILLIAMSON GREENE LIMITED >>
| CARLSON CAPITAL UK LLP | GB115107852 |
| GOODWEAVE UK | GB894346287 |
| RODGERS CORPORATE LTD | GB281935282 |
Share page on Facebook
| WILLIAMSON & BARNES | GB201924402 |
| WILLIAMSON & CO | GB285398996 |
| WILLIAMSON & CROFT LLP | GB223699781 |
| WILLIAMSON & HENRY LLP | GB263927044 |
| WILLIAMSON & HOLMES LIMITED | GB407609791 |
| WILLIAMSON & PRICE PROPERTY LTD | GB431741614 |
| WILLIAMSON & SPICER PROPERTIES LTD | GB238186782 |
| WILLIAMSON ADAMS LTD | GB362791280 |
| WILLIAMSON AND DUNN | GB265835137 |
| WILLIAMSON AND HARRISON | GB989592042 |
| WILLIAMSON AND SODEN | GB113644006 |
| WILLIAMSON AND SONS LTD | GB920606060 |
| WILLIAMSON BIOTECH SOLUTIONS LIMITED | GB297302290 |
| WILLIAMSON BROS | GB695968449 |
| WILLIAMSON BROS LTD | GB455782262 |
| WILLIAMSON BROS MARINE LTD | GB369712561 |
| WILLIAMSON BROS SHELLFISH LT D | GB449114787 |
| WILLIAMSON BROTHERS NORTH WEST LTD | GB533609744 |
| WILLIAMSON BURNS LIMITED | GB352351520 |
| WILLIAMSON CONSTRUCTION EQUIPMENT LIMITED | GB414452281 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service