| Company name on VAT Registration: | ARGENT FOODS LIMITED |
| VAT number: | GB 334817005 |
| VAT ID: | 334-817-005 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | FIFTH FLOOR AND SIXTH FLOOR, 9 HATTON STREET, LONDON, GREATER LONDON, NW8 8PL |
| Period when VAT number issued: | Issued after November 2009 |
| Estimated date VAT number issued: | December 2019 |
| Last checked by us: | 2025-02-05 |
ARGENT FOODS's VAT Number is GB334817005
|
Share on LinkedIn |
|
| Legal name of company: | ARGENT FOODS LIMITED |
| Company Registration Number: | 07081161 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2009-11-19 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 70100 - Activities of head offices |
| Registered office address: | THE HENLEY BUILDING NEWTOWN ROAD HENLEY-ON-THAMES RG9 1HG |
| Previous legal names of company: | FLETCHER BAY INVESTMENT COMPANY LIMITED changed on 10/01/2017 |
More information on ARGENT FOODS LIMITED >>
Share page on Facebook
| THE ORCHARD FRUIT COMPANY LTD | GB319098385 | ANDREW JOHN BARNES - common director relationship |
| ARGENT BERRY GROUP LIMITED | GB433198003 | ANDREW JOHN BARNES - common director relationship |
| FAIRFAX MEADOW EUROPE LIMITED | GB694889645 | ANDREW JOHN BARNES - common director relationship |
| BELWOOD FOODS LTD | GB336253858 | ANDREW JOHN BARNES - common director relationship |
| ORCHARDWORLD LTD | GB549994958 | ANDREW JOHN BARNES - common director relationship |
| BERRYWORLD LIMITED | GB292736080 | ANDREW JOHN BARNES - common director relationship |
| NORTON FOLGATE MARKETING LTD | GB685323812 | ANDREW JOHN BARNES - common director relationship |
| POUPART IMPORTS LIMITED | GB234357512 | ANDREW JOHN BARNES - common director relationship |
| POUPART LIMITED | GB237113587 | ANDREW JOHN BARNES - common director relationship |
| TRAITEUR PROPERTIES (KT) LIMITED | GB384567356 | ANDREW JOHN BARNES - common director relationship |
| CAFEDIRECT PLC | GB442072719 | BELINDA GOODING - common director relationship |
| THE ORCHARD FRUIT COMPANY LTD | GB319098385 | DAVID JOHN GRAY - common director relationship |
| FLETCHER BAY GROUP LIMITED | GB334816987 | DAVID JOHN GRAY - common director relationship |
| ARGENT BERRY GROUP LIMITED | GB433198003 | DAVID JOHN GRAY - common director relationship |
| FAIRFAX MEADOW EUROPE LIMITED | GB694889645 | DAVID JOHN GRAY - common director relationship |
| BELWOOD FOODS LTD | GB336253858 | DAVID JOHN GRAY - common director relationship |
| ORCHARDWORLD LTD | GB549994958 | DAVID JOHN GRAY - common director relationship |
| BERRYWORLD LIMITED | GB292736080 | DAVID JOHN GRAY - common director relationship |
| NORTON FOLGATE MARKETING LTD | GB685323812 | DAVID JOHN GRAY - common director relationship |
| POUPART IMPORTS LIMITED | GB234357512 | DAVID JOHN GRAY - common director relationship |
| POUPART LIMITED | GB237113587 | DAVID JOHN GRAY - common director relationship |
| TRAITEUR PROPERTIES (KT) LIMITED | GB384567356 | DAVID JOHN GRAY - common director relationship |
| THE ST MARYLEBONE CHURCH OF ENGLAND SCHOOL | GB178296753 | MARGARET ROSE MOUNTFORD - common director relationship |
| THE HELLENIC AND ROMAN LIBRARY | GB240364730 | MARGARET ROSE MOUNTFORD - common director relationship |
| BERRYWORLD LIMITED | GB292736080 | MARGARET ROSE MOUNTFORD - common director relationship |
| ARGENT BERRY GROUP LIMITED | GB433198003 | ADAM LEWIS OLINS - common director relationship |
| BERRYWORLD LIMITED | GB292736080 | ADAM LEWIS OLINS - common director relationship |
| POUPART LIMITED | GB237113587 | ADAM LEWIS OLINS - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service