| Company name on VAT Registration: | COVENTRY WOOD BURNERS LTD |
| VAT number: | GB 222990310 |
| VAT ID: | 222-990-310 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | 122 WESTBURY ROAD COVENTRY CV5 8HY |
| Period when VAT number issued: | Issued after November 2009 |
| Estimated date VAT number issued: | April 2015 |
| Last checked by us: | 2025-02-12 |
COVENTRY WOOD BURNERS's VAT Number is GB222990310
|
Share on LinkedIn |
|
| Legal name of company: | HARBOUR STOVES DEVON LTD |
| Company Registration Number: | 09000869 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2014-04-16 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 81223 - Furnace and chimney cleaning services |
| Registered office address: | 8 ST. ANDREWS ROAD PAIGNTON TQ4 6HA |
| Previous legal names of company: | COVENTRY WOOD BURNERS LTD changed on 05/08/2020 |
More information on HARBOUR STOVES DEVON LTD >>
| AB'S COMBINED SERVICES LTD | GB393991341 |
Share page on Facebook
| COVENTRY CYRENIANS LTD | GB687807672 |
| COVENTRY & RUGBY CCG | GB654442535 |
| COVENTRY & RUGBY GP ALLIANCE LTD | GB390856463 |
| COVENTRY & WARWICKSHIRE DEVELOPMENT PART NERSHIP LLP | GB208557750 |
| COVENTRY & WARWICKSHIRE PARTNERSHIP NHS TRUST | GB654438521 |
| COVENTRY & WARWICKSHIRE PRIN T LIMITED | GB180108340 |
| COVENTRY + WARWICKSHIRE FIRST LIMITED | GB886147681 |
| COVENTRY 1 LIMITED | GB355623982 |
| COVENTRY 2020 LIMITED | GB299360946 |
| COVENTRY 5 ESTATES LIMITED | GB397027666 |
| COVENTRY ACE LTD | GB403765113 |
| COVENTRY ADVOCACY LIMITED | GB435825776 |
| COVENTRY AERIAL SERVICES | GB273144470 |
| COVENTRY AND NORTH WARWICKSH IRE SPORTSC LUB | GB271051829 |
| COVENTRY AND WARWICKSHIRE GROWTH HUB LIM ITED | GB237914782 |
| COVENTRY AND WARWICKSHIRE CHAMBER OFC OMMERCE | GB729947967 |
| COVENTRY AND WARWICKSHIRE AWARD TRUST | GB478422815 |
| COVENTRY AND WARWICKSHIRE INTEGRATED PRIMARY CARE LIMITED | GB408854378 |
| COVENTRY AND WARWICKSHIRE MI ND TRADING LIMITED | GB424345905 |
| COVENTRY ARENA IPCO LIMITED | GB436396764 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service