| Company name on VAT Registration: | JENKINSON & COX LTD |
| VAT number: | GB 207679779 |
| VAT ID: | 207-679-779 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | 6 AIREDALE DRIVE BRIDLINGTON EAST YORKSHIRE YO16 6GL |
| Period when VAT number issued: | Issued after November 2009 |
| Estimated date VAT number issued: | August 2014 |
| Last checked by us: | 2025-02-14 |
JENKINSON & COX's VAT Number is GB207679779
|
Share on LinkedIn |
|
| 2020-07-14 | Change of name detected on VAT registration from YORKSHIRE FLOORING DIRECT LIMITED to JENKINSON & COX LTD. Company name YORKSHIRE FLOORING DIRECT LIMITED last seen 2017-08-27 |
| 2020-07-15 | Change of name detected on VAT registration from YORKSHIRE FLOORING DIRECT LIMITED to JENKINSON & COX LTD. Company name YORKSHIRE FLOORING DIRECT LIMITED last seen 2017-08-27 |
| Legal name of company: | JENKINSON & COX LTD |
| Company Registration Number: | 06770249 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2008-12-10 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 47990 - Other retail sale not in stores, stalls or markets |
| Registered office address: | 6 AIREDALE DRIVE BRIDLINGTON NORTH HUMBERSIDE YO16 6GL |
| Previous legal names of company: | YORKSHIRE FLOORING DIRECT LIMITED changed on 30/06/2020 |
More information on JENKINSON & COX LTD >>
Share page on Facebook
| JENKINSON & ASSOCIATES LTD | GB906984192 |
| JENKINSON & CO. (PROPERTIES) LTD | GB804806930 |
| JENKINSON AGENCIES LTD | IE4628817N |
| JENKINSON BUILDERS LTD | GB728166715 |
| JENKINSON CONSULTING LTD | GB868571375 |
| JENKINSON ENERGY SOLUTIONS | GB240793896 |
| JENKINSON ESTATES LTD | GB108526228 |
| JENKINSON FREIGHT LIMITED | GB567507416 |
| JENKINSON GROUNDWORKS LIMITE D | GB472876743 |
| JENKINSON MANAGEMENT LIMITED | GB470056118 |
| JENKINSON MARSHALL & CO LTD | GB172533471 |
| JENKINSON PLANT & EQUIPMENT HIRE LTD | GB467534463 |
| JENKINSON POTTS CONSTRUCTION LIMITED | GB211892714 |
| JENKINSON PROJECT SERVICES LTD | GB134368219 |
| JENKINSON PROPERTIES LTD | GB595028421 |
| JENKINSON PROPERTY SOLUTIONS LIMITED | GB281321525 |
| JENKINSON PUBS LIMITED | GB378747435 |
| JENKINSON SHEETMETAL MACHINERY LTD | GB345191894 |
| JENKINSON STEEL LTD | GB305346875 |
| JENKINSON WELLS LIMITED | GB313235935 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service