| Company name on VAT Registration: | CANNOCK WINDFARM SERVICES LI MITED |
| VAT number: | GB 206516922 |
| VAT ID: | 206-516-922 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | CHANTRY HOUSE, HIGH STREET, COLESHILL, , B46 3BP |
| Period when VAT number issued: | Issued after November 2009 |
| Estimated date VAT number issued: | August 2014 |
| Last checked by us: | 2025-01-30 |
CANNOCK WINDFARM SERVICES LI MITED's VAT Number is GB206516922
|
Share on LinkedIn |
|
| 2021-01-15 | Change of name detected on VAT registration from CANNOCK WINDFARM SERVICES LTD to CANNOCK WINDFARM SERVICES LI MITED. Company name CANNOCK WINDFARM SERVICES LTD last seen 2020-12-09 18:34:55 |
| 2021-02-15 | Change of address detected on VAT registration from FIRST FLOOR, 3800 PARKSIDE BIRMINGHAM BUSINESS PARK BIRMINGHAM B37 7YG to CHANTRY HOUSE, HIGH STREET, COLESHILL, , B46 3BP. Previous address last seen 2021-01-15 15:48:06 |
| Legal name of company: | CANNOCK WINDFARM SERVICES LIMITED |
| Company Registration Number: | 09257653 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2014-10-09 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 82990 - Other business support service activities n.e.c. |
| Registered office address: | CHANTRY HOUSE HIGH STREET COLESHILL BIRMINGHAM B46 3BP |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on CANNOCK WINDFARM SERVICES LIMITED >>
Share page on Facebook
| PORTAL LEICESTER LIMITED | GB206820235 | JOHN GLENNON - common director relationship |
| CANNOCK DEVELOPMENTS LIMITED | GB818292415 | JOHN GLENNON - common director relationship |
| HEYFORD HOMES LIMITED | GB834858001 | JOHN GLENNON - common director relationship |
| CANNOCK RESIDENTIAL LIMITED | GB912648915 | JOHN GLENNON - common director relationship |
| CANNOCK RENEWABLES LIMITED | GB193633586 | JOHN GLENNON - common director relationship |
| CANNOCK SP LIMITED | GB797616176 | JOHN GLENNON - common director relationship |
| BOV MANAGEMENT LTD | GB995903170 | MICHAEL JOHN TRACEY - common director relationship |
| PORTAL LEICESTER LIMITED | GB206820235 | MICHAEL JOHN TRACEY - common director relationship |
| CANNOCK DEVELOPMENTS LIMITED | GB818292415 | MICHAEL JOHN TRACEY - common director relationship |
| HEYFORD HOMES LIMITED | GB834858001 | MICHAEL JOHN TRACEY - common director relationship |
| CANNOCK RESIDENTIAL LIMITED | GB912648915 | MICHAEL JOHN TRACEY - common director relationship |
| CANNOCK RENEWABLES LIMITED | GB193633586 | MICHAEL JOHN TRACEY - common director relationship |
| CANNOCK SP LIMITED | GB797616176 | MICHAEL JOHN TRACEY - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service