| Company name on VAT Registration: | HUB NORTH SCOTLAND (FWT) LIMITED  | 
| VAT number: | GB 158010436 | 
| VAT ID: | 158-010-436 | 
| Jurisdiction of VAT number: | United Kindom (UK) | 
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) | 
| VAT status: | Valid VAT Number | 
| Address on VAT Registration: | POBOX 17452 2 LOCHSIDE VIEW EDINBURGH EH12 1LB  | 
| Period when VAT number issued: | Issued after November 2009 | 
| Estimated date VAT number issued: | July 2012 | 
| Last checked by us: | 2025-01-26 | 
HUB NORTH SCOTLAND (FWT)'s VAT Number is GB158010436 
HUB NORTH SCOTLAND (FWT) LIMITED's VAT Number is GB158010436 
| 
Share on LinkedIn | 
 | 
| 2021-01-18 | Change of name detected on VAT registration from HUB NORTH SCOTLAND (FWT) LTD to HUB NORTH SCOTLAND (FWT) LIM. Company name HUB NORTH SCOTLAND (FWT) LTD last seen 2020-12-11 00:31:26 | 
| 2021-02-20 | Change of name detected on VAT registration from HUB NORTH SCOTLAND (FWT) LIM to HUB NORTH SCOTLAND (FWT) LIMITED. Company name HUB NORTH SCOTLAND (FWT) LIM last seen 2021-01-18 12:25:46 | 
| Legal name of company: | HUB NORTH SCOTLAND (FWT) LIMITED | 
| Company Registration Number: | SC441943 | 
| Company Status: | Active | 
| Country of origin: | United Kingdom | 
| Jurisdiction Authority: | Companies House | 
| Incorporation date: | 2013-02-05 | 
| Company/Entity type: | Private Limited Company | 
| Industry SIC Codes: | 41100 - Development of building projects 41201 - Construction of commercial buildings  | 
			
| Registered office address: | 2ND FLOOR 2 LOCHSIDE VIEW EDINBURGH EH12 9DH  | 
			
| Previous legal names of company: | HMS (947) LIMITED changed on 06/02/2013 | 
			
More information on HUB NORTH SCOTLAND (FWT) LIMITED >>
Share page on Facebook
| JAMES GILLESPIE'S CAMPUS SUBHUB LIMITED | GB171994864 | NIAL WATSON GEMMELL - common director relationship | 
| SCOT ROADS PARTNERSHIP PROJECT LTD | GB176321216 | NIAL WATSON GEMMELL - common director relationship | 
| LBP DBFMCO LIMITED | GB194641386 | NIAL WATSON GEMMELL - common director relationship | 
| HUB EAST CENTRAL (LEVENMOUTH) LTD | GB209230929 | NIAL WATSON GEMMELL - common director relationship | 
| HUB WEST SCOTLAND PROJECT CO MPANY (NO.3 ) LIMITED | GB210954529 | NIAL WATSON GEMMELL - common director relationship | 
| HUB NORTH SCOTLAND (ELGIN HIGH SCHOOL) L IMITED | GB210037769 | NIAL WATSON GEMMELL - common director relationship | 
| HUB NORTH SCOTLAND (ANDERSON) LIMITED | GB210051583 | NIAL WATSON GEMMELL - common director relationship | 
| WCHS DBFMCO LIMITED | GB245849569 | NIAL WATSON GEMMELL - common director relationship | 
| HUB SOUTH EAST SCOTLAND LIMITED | GB101496737 | NIAL WATSON GEMMELL - common director relationship | 
| HUB EAST CENTRAL SCOTLAND LIMITED | GB128942491 | NIAL WATSON GEMMELL - common director relationship | 
| REH PHASE 1 SUBHUB LIMITED | GB194125702 | NIAL WATSON GEMMELL - common director relationship | 
| HUB EAST CENTRAL (BALDRAGON) | GB210116187 | NIAL WATSON GEMMELL - common director relationship | 
| HUB EAST CENTRAL (PSS) LIMITED | GB244351719 | NIAL WATSON GEMMELL - common director relationship | 
| IPP (MORAY SCHOOLS) LTD | GB990596567 | NIAL WATSON GEMMELL - common director relationship | 
| HUB WEST SCOTLAND LTD | GB136054826 | NIAL WATSON GEMMELL - common director relationship | 
| ABERDEEN COMMUNITY HEALTH CARE VILLAGE L IMITED | GB129983760 | NIAL WATSON GEMMELL - common director relationship | 
| HUB NORTH SCOTLAND (WICK) LIMITED | GB201173271 | NIAL WATSON GEMMELL - common director relationship | 
| NEWBATTLE DBFMCO LIMITED | GB194639856 | NIAL WATSON GEMMELL - common director relationship | 
| HUB WEST SCOTLAND PROJECT COMPANY (NO.4) LIMITED | GB210179448 | NIAL WATSON GEMMELL - common director relationship | 
| HUB WEST SCOTLAND PROJECT COMPANY (NO.5) LIMITED | GB232161548 | NIAL WATSON GEMMELL - common director relationship | 
| ELCH DBFMCO LIMITED | GB244784775 | NIAL WATSON GEMMELL - common director relationship | 
| ABERDEEN COMMUNITY HEALTH CARE VILLAGE L IMITED | GB129983760 | RICHARD JOHNSON - common director relationship | 
| HUB EAST CENTRAL (SCV) LIMITED | GB244354318 | DAVID MACDONALD - common director relationship | 
| HUB EAST CENTRAL (LEVENMOUTH) LTD | GB209230929 | DAVID MACDONALD - common director relationship | 
| HUB NORTH SCOTLAND (ELGIN HIGH SCHOOL) L IMITED | GB210037769 | DAVID MACDONALD - common director relationship | 
| HUB NORTH SCOTLAND (ANDERSON) LIMITED | GB210051583 | DAVID MACDONALD - common director relationship | 
| HUB EAST CENTRAL SCOTLAND LIMITED | GB128942491 | DAVID MACDONALD - common director relationship | 
| HUB EAST CENTRAL (BALDRAGON) | GB210116187 | DAVID MACDONALD - common director relationship | 
| HUB EAST CENTRAL (PSS) LIMITED | GB244351719 | DAVID MACDONALD - common director relationship | 
| ABERDEEN COMMUNITY HEALTH CARE VILLAGE L IMITED | GB129983760 | DAVID MACDONALD - common director relationship | 
| HUB NORTH SCOTLAND (WICK) LIMITED | GB201173271 | DAVID MACDONALD - common director relationship | 
| ISLINGTON LIGHTING (FINANCE) LTD | GB200931945 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| TAY VALLEY LIGHTING (NOTTINGHAM) LTD | GB201173761 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| HUB NORTH SCOTLAND (ELGIN HIGH SCHOOL) L IMITED | GB210037769 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| HUB NORTH SCOTLAND (ANDERSON) LIMITED | GB210051583 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| HUB SW DALBEATTIE DBFM CO LIMITED | GB222310176 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| HUB SW AYR DBFM CO LIMITED | GB220495724 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| HUB SW LARGS DBFM CO LIMITED | GB240812535 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| BARNSLEY COMMUNITY SOLUTIONS LIMITED | GB829974760 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| DORSET LIGHTING (FINANCE) LTD | GB227487777 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| SOUTHERN DERBYSHIRE LIFT PROJECT (NO.2) LIMITED | GB937963078 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| ARDEN PARTNERSHIP (LINCOLNSH IRE) LIMITE D | GB897396445 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| ARDEN PARTNERSHIP (LEICESTER ) LIMITED | GB891563786 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| BURY TAMESIDE & GLOSSOP ESTA TES PARTNER SHIP LIMITED | GB886138780 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| DONCASTER FUNDCO 2 LIMITED | GB886141504 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| BARNSLEY COMMUNITY SOLUTIONS (TRANCHE 3) LTD | GB982981169 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| SANDWELL ESTATES PARTNERSHIP LIMITED | GB830913541 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| SOUTHERN DERBYSHIRE LIFT COMPANY LTD | GB843492218 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| SANDWELL FUNDCO 3 LIMITED | GB129856768 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| SOLENT COMMUNITY SOLUTIONS 1 LTD | GB840653827 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| SOLENT ESTATES PARTNERSHIP L IMITED | GB850775801 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| SOLENT COMMUNITY SOLUTIONS 2 LTD | GB937475191 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| TAY VALLEY LIGHTING (HAMPSHIRE) LTD | GB204832727 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| TAY VALLEY LIGHTING (WEST SUSSEX) LTD | GB201187157 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| TAY VALLEY LIGHTING (SOUTHAMPTON) LTD | GB201337951 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| WEST SUSSEX ESTATES PARTNERS HIP LIMITED | GB112599024 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| SOLUTIONS 4 NORTH TYNESIDE LIMITED | GB174521120 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| YORKSHIRE LEARNING PARTNERSH IP PROJECTC O LIMITED | GB212710555 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| PSBP MIDLANDS LIMITED | GB216638602 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| ACP: NORTH HUB LIMITED | GB118420342 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| HUB SW GREENFAULDS SUB HUB C | GB201398336 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| HUB SW EALC DBFM CO LIMITED | GB231308351 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| COMMUNITY SOLUTIONS INVESTMENT PARTNERS LIMITED | GB862921314 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| GRT NOTTINGHAM LIFT COMPANY LTD | GB832651534 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| NORTH NOTTINGHAMSHIRE LIFT COMPANY LIMITED | GB873665091 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| MAST FUNDCO 2 LIMITED | GB918037132 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| BURY, TAMESIDE & GLOSSOP COMMUNITY SOLUTIONS (DEVELOPMENTS) LTD | GB937474096 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| PSBP NW PROJECTCO LIMITED | GB208710428 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| ABERDEEN COMMUNITY HEALTH CARE VILLAGE L IMITED | GB129983760 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| HUB NORTH SCOTLAND (WICK) LIMITED | GB201173271 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| DONCASTER FUNDCO 1 LIMITED | GB851121563 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| BARNSLEY FUNDCO 2 LIMITED | GB890923201 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| ARDEN PARTNERSHIP (DERBY) LIMITED | GB911330964 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| BURY, TAMESIDE & GLOSSOP FUN DCO 1 LIMIT ED | GB886138878 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| SOLENT COMMUNITY SOLUTIONS 3 LTD | GB979075171 | GAVIN WILLIAM MACKINLAY - common director relationship | 
| JAMES GILLESPIE'S CAMPUS SUBHUB LIMITED | GB171994864 | PAUL JAMES MCGIRK - common director relationship | 
| LBP DBFMCO LIMITED | GB194641386 | PAUL JAMES MCGIRK - common director relationship | 
| HUB NORTH SCOTLAND (ELGIN HIGH SCHOOL) L IMITED | GB210037769 | PAUL JAMES MCGIRK - common director relationship | 
| HUB NORTH SCOTLAND (ANDERSON) LIMITED | GB210051583 | PAUL JAMES MCGIRK - common director relationship | 
| WCHS DBFMCO LIMITED | GB245849569 | PAUL JAMES MCGIRK - common director relationship | 
| ACP: NORTH HUB LIMITED | GB118420342 | PAUL JAMES MCGIRK - common director relationship | 
| HUB SOUTH EAST SCOTLAND LIMITED | GB101496737 | PAUL JAMES MCGIRK - common director relationship | 
| REH PHASE 1 SUBHUB LIMITED | GB194125702 | PAUL JAMES MCGIRK - common director relationship | 
| ABERDEEN COMMUNITY HEALTH CARE VILLAGE L IMITED | GB129983760 | PAUL JAMES MCGIRK - common director relationship | 
| HUB NORTH SCOTLAND (WICK) LIMITED | GB201173271 | PAUL JAMES MCGIRK - common director relationship | 
| NEWBATTLE DBFMCO LIMITED | GB194639856 | PAUL JAMES MCGIRK - common director relationship | 
| ELCH DBFMCO LIMITED | GB244784775 | PAUL JAMES MCGIRK - common director relationship | 
| ABERDEEN COMMUNITY HEALTH CARE VILLAGE L IMITED | GB129983760 | PHILIP MCVEY - common director relationship | 
| BARNSLEY SPV TWO LIMITED | GB988634845 | KIRSTY O'BRIEN - common director relationship | 
| E4I SCHOOLS LTD | GB927352221 | KIRSTY O'BRIEN - common director relationship | 
| HUB NORTH SCOTLAND (ELGIN HIGH SCHOOL) L IMITED | GB210037769 | KIRSTY O'BRIEN - common director relationship | 
| HUB NORTH SCOTLAND (ANDERSON) LIMITED | GB210051583 | KIRSTY O'BRIEN - common director relationship | 
| BARNSLEY SPV ONE LIMITED | GB108278413 | KIRSTY O'BRIEN - common director relationship | 
| SCOTIA WATER DALMUIR (HOLDINGS) LTD | GB733524642 | KIRSTY O'BRIEN - common director relationship | 
| THAMES PARTNERSHIP FOR LEARNING LTD | GB996761450 | KIRSTY O'BRIEN - common director relationship | 
| TPFL PROJECT CO LIMITED | GB996761156 | KIRSTY O'BRIEN - common director relationship | 
| HEALTHCARE SUPPORT (NEWHAM) LIMITED | GB766019617 | KIRSTY O'BRIEN - common director relationship | 
| BARNSLEY SPV THREE LIMITED | GB998174945 | KIRSTY O'BRIEN - common director relationship | 
| ABERDEEN COMMUNITY HEALTH CARE VILLAGE L IMITED | GB129983760 | KIRSTY O'BRIEN - common director relationship | 
| GT EQUITIX INVERNESS LIMITED | GB158017415 | KIRSTY O'BRIEN - common director relationship | 
| HUB NORTH SCOTLAND (WICK) LIMITED | GB201173271 | KIRSTY O'BRIEN - common director relationship | 
| ALPHA SCHOOLS (HIGHLAND) LTD | GB870915996 | KIRSTY O'BRIEN - common director relationship | 
| ABERDEEN COMMUNITY HEALTH CARE VILLAGE L IMITED | GB129983760 | DEREK SWINTON YULE - common director relationship | 
Director relationship are where a current director of is either a current or resigned director of a company above
		Copyright © Market Footprint Ltd GDPR Statement
		
S1 Contact us   VAT Lookup is a Datalog service