| Company name on VAT Registration: | SOVEREIGN FILM DISTRIBUTION LIMITED |
| VAT number: | GB 130842048 |
| VAT ID: | 130-842-048 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | COVEHAM HOUSE DOWNSIDE BRIDGE ROAD COBHAM KT11 3EP |
| Period when VAT number issued: | Issued after November 2009 |
| Estimated date VAT number issued: | June 2011 |
| Last checked by us: | 2025-02-03 |
SOVEREIGN FILM DISTRIBUTION's VAT Number is GB130842048
|
Share on LinkedIn |
|
| 2017-02-19 | Change of address detected on VAT registration from 6-8 SYCAMORE STREET LONDON EC1Y 0SW to 3RD FLOOR 11 -12 ST. JAMES SQUARE LONDON SW1Y 4LB. Previous address last seen 2016-12-20 |
| 2019-10-24 | Change of address detected on VAT registration from 3RD FLOOR 11 -12 ST. JAMES SQUARE LONDON SW1Y 4LB to COVEHAM HOUSE DOWNSIDE BRIDGE ROAD COBHAM KT11 3EP. Previous address last seen 2018-11-21 |
| 2021-01-29 | Change of name detected on VAT registration from SOVEREIGN FILM DISTRIBUTION LTD to SOVEREIGN FILM DISTRIBUTION LIMITED. Company name SOVEREIGN FILM DISTRIBUTION LTD last seen 2020-12-19 11:41:01 |
| Legal name of company: | SOVEREIGN FILM DISTRIBUTION LIMITED |
| Company Registration Number: | 07821562 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2011-10-25 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 59131 - Motion picture distribution activities |
| Registered office address: | COVEHAM HOUSE DOWNSIDE BRIDGE ROAD COBHAM KT11 3EP |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on SOVEREIGN FILM DISTRIBUTION LIMITED >>
Share page on Facebook
| CITY POET LIMITED | GB190899650 | PAUL JOHN COOPER - common director relationship |
| VISTRA (UK) LIMITED | GB927503130 | PAUL JOHN COOPER - common director relationship |
| THE TUNNELS PROJECT LTD | GB131703452 | PAUL JOHN COOPER - common director relationship |
| SOVEREIGN FILM URSA MAJOR LIMITED | GB165134422 | PAUL JOHN COOPER - common director relationship |
| SOVEREIGN FILM STAR SAILOR LIMITED | GB163126236 | PAUL JOHN COOPER - common director relationship |
| PARTNERS IN PERFORMANCE UK LIMITED | GB210612076 | PAUL JOHN COOPER - common director relationship |
| TRIVENI TURBINES EUROPE PRIVATE LIMITED | GB204828125 | PAUL JOHN COOPER - common director relationship |
| SOVEREIGN MUSIC LIMITED | GB412892495 | PAUL JOHN COOPER - common director relationship |
| CHROMAFLO TECHNOLOGIES UK LIMITED | GB845704123 | PAUL JOHN COOPER - common director relationship |
| HAL PRODUCTIONS LTD | GB177916560 | ANDREAS ROALD - common director relationship |
| KARMA ONE LIMITED | GB177923173 | ANDREAS ROALD - common director relationship |
| CITY POET LIMITED | GB190899650 | ANDREAS ROALD - common director relationship |
| SOVEREIGN FILMS LIMITED | GB417700023 | ANDREAS ROALD - common director relationship |
| SOVEREIGN MEDIA GROUP LIMITED | GB347597158 | ANDREAS ROALD - common director relationship |
| SOVEREIGN FILMS LIMITED | GB131638136 | ANDREAS ROALD - common director relationship |
| SOVEREIGN FILMS GORDON LTD | GB131636534 | ANDREAS ROALD - common director relationship |
| THE TUNNELS PROJECT LTD | GB131703452 | ANDREAS ROALD - common director relationship |
| SOVEREIGN MEDIA CAPITAL LIMI TED | GB131650642 | ANDREAS ROALD - common director relationship |
| SOVEREIGN FILM URSA MAJOR LIMITED | GB165134422 | ANDREAS ROALD - common director relationship |
| SOVEREIGN FILM STAR SAILOR LIMITED | GB163126236 | ANDREAS ROALD - common director relationship |
| UNACCOMPANIED PROJECT LIMITED | GB237808093 | ANDREAS ROALD - common director relationship |
| SOVEREIGN MUSIC LIMITED | GB412892495 | ANDREAS ROALD - common director relationship |
| NEW YORKER PRODUCTIONS LIMITED | GB177909849 | ANDREAS ROALD - common director relationship |
| SOVEREIGN MEDIA GROUP LIMITED | GB347597158 | DONALD ROSENFELD - common director relationship |
| SOVEREIGN FILMS LIMITED | GB131638136 | DONALD ROSENFELD - common director relationship |
| SOVEREIGN FILMS GORDON LTD | GB131636534 | DONALD ROSENFELD - common director relationship |
| THE TUNNELS PROJECT LTD | GB131703452 | DONALD ROSENFELD - common director relationship |
| SOVEREIGN MEDIA CAPITAL LIMI TED | GB131650642 | DONALD ROSENFELD - common director relationship |
| CITY POET LIMITED | GB190899650 | DAVID RUDGE - common director relationship |
| VISTRA (UK) LIMITED | GB927503130 | DAVID RUDGE - common director relationship |
| SOVEREIGN MEDIA GROUP LIMITED | GB347597158 | DAVID RUDGE - common director relationship |
| THE TUNNELS PROJECT LTD | GB131703452 | DAVID RUDGE - common director relationship |
| SOVEREIGN FILM URSA MAJOR LIMITED | GB165134422 | DAVID RUDGE - common director relationship |
| SOVEREIGN FILM STAR SAILOR LIMITED | GB163126236 | DAVID RUDGE - common director relationship |
| TRIVENI TURBINES EUROPE PRIVATE LIMITED | GB204828125 | DAVID RUDGE - common director relationship |
| SOVEREIGN MUSIC LIMITED | GB412892495 | DAVID RUDGE - common director relationship |
| CHROMAFLO TECHNOLOGIES UK LIMITED | GB845704123 | DAVID RUDGE - common director relationship |
| GENSIGNIA IP LIMITED | GB254511718 | DAVID RUDGE - common director relationship |
| HILLWOOD INVESTMENT PROPERTI ES INTERNAT IONAL LTD | GB298691922 | DAVID RUDGE - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service