| Company name on VAT Registration: | VOID - number is no longer valid |
| VAT number: | GB 122588122 |
| VAT ID: | 122-588-122 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Invalid VAT Number - revoked, expired or never issued |
| Period when VAT number issued: | Issued after November 2009 |
| Estimated date VAT number issued: | February 2011 |
| Last checked by us: | 2024-11-21 |
|
Share on LinkedIn |
|
| Legal name of company: | PARKGATE HOUSE BATTERSEA LLP |
| Company Registration Number: | OC363429 |
| Company Status: | Active - Proposal to Strike off |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2011-04-04 |
| Company/Entity type: | Limited Liability Partnership |
| Industry SIC Codes: | None Supplied |
| Registered office address: | C/O BANDA DEVELOPMENT MANAGEMENT LTD ALMA STUDIOS 32 STRATFORD ROAD LONDON W8 6QF |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on PARKGATE HOUSE BATTERSEA LLP >>
| DH LIBERTY LIMITED | GB150117458 |
| ORFORD STUDIOS LLP | GB212397522 |
Share page on Facebook
| PETERSHAM ROAD LLP | GB194319977 | BANDA LIMITED - common director relationship |
| ORFORD STUDIOS LLP | GB212397522 | BANDA LIMITED - common director relationship |
| ORFORD STUDIOS LLP | GB212397522 | LAURA GEORGINA BARWICK - common director relationship |
| ORFORD STUDIOS LLP | GB212397522 | ELEANOR LAVINIA EVANGELINE SPOONER - common director relationship |
| ORFORD STUDIOS LLP | GB212397522 | GEORGE HUGH RYNN ARTHUR SPOONER - common director relationship |
| ORFORD STUDIOS LLP | GB212397522 | IRIS PATRICIA LILLIAN VAN GRUISEN - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
| PARKGATE ANGLING CENTRE | GB439016947 |
| PARKGATE ARUNDEL LTD | GB275591371 |
| PARKGATE BUILDERS | GB179361475 |
| PARKGATE CARS LTD | GB131491241 |
| PARKGATE CHOP SUEY HOUSE LIM ITED | GB448716561 |
| PARKGATE CHOP SUEY HOUSE LIM ITED | GB448716561 |
| PARKGATE CHOP SUEY HOUSE LIM ITED | GB448716561 |
| PARKGATE CHOP SUEY HOUSE LIM ITED | GB448716561 |
| PARKGATE CHOP SUEY HOUSE LIM ITED | GB448716561 |
| PARKGATE CHOP SUEY HOUSE LIM ITED | GB448716561 |
| PARKGATE CONSTRUCTION CAPEL LTD | GB771769584 |
| PARKGATE CONSTRUCTION LIMITED | GB188073283 |
| PARKGATE CONSULTANCY LTD | GB340584508 |
| PARKGATE CONVENIENCE STORE L TD | GB473156290 |
| PARKGATE DEVELOPMENTS LTD | GB206351049 |
| PARKGATE ENGINEERING LTD | GB153129528 |
| PARKGATE ENTERTAINMENT LIMITED | GB201267160 |
| PARKGATE ESTATES (RICHMOND) LTD | GB689987917 |
| PARKGATE ESTATES LIMITED | GB185884058 |
| PARKGATE EVENTS LTD | GB446385078 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service