| Company name on VAT Registration: | VOID - number is no longer valid |
| VAT number: | GB 116527818 |
| VAT ID: | 116-527-818 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Invalid VAT Number - revoked, expired or never issued |
| Period when VAT number issued: | Issued after November 2009 |
| Estimated date VAT number issued: | November 2010 |
| Last checked by us: | 2022-09-10 |
|
Share on LinkedIn |
|
| Legal name of company: | BILLINGHAM HEALTH LIMITED |
| Company Registration Number: | 07340736 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2010-08-10 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 47730 - Dispensing chemist in specialised stores |
| Registered office address: | JHOOTS PHARMACY SCOTT ARMS MEDICAL CENTRE WHITECREST GREAT BARR, BIRMINGHAM B43 6EE |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on BILLINGHAM HEALTH LIMITED >>
| JHOOTS PHARMACY LIMITED | GB941082344 |
| JHOOTS CHEMIST LIMITED | GB281477481 |
| JHOOTS MEDIPHARMA LIMITED | GB381420025 |
| BILLINGHAM HEADWAY LIMITED | GB998879796 |
Share page on Facebook
| BILLINGHAM HEADWAY LTD | GB998879796 | JUDITH ANN DONKIN - common director relationship |
| BILLINGHAM HEADWAY LTD | GB998879796 | HUGH FRANCIS GEOGHEGAN - common director relationship |
| BILLINGHAM HEADWAY LTD | GB998879796 | CLAIRE LESLEY JACKSON - common director relationship |
| BILLINGHAM HEADWAY LTD | GB998879796 | MOHAMMAD NASEEM KHAN - common director relationship |
| BILLINGHAM HEADWAY LTD | GB998879796 | SHAFQUTH RASOOL - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
| BILLINGHAM & CO (STOURBRIDGE) LIMITED | GB884574964 |
| BILLINGHAM & CO LIMITED | GB687551979 |
| BILLINGHAM + HARTLEPOOL STORGAGE LTD | GB366857053 |
| BILLINGHAM AND KITE LTD | GB276996385 |
| BILLINGHAM AND YOUNG LIMITED | GB351443182 |
| BILLINGHAM BALTI HOUSE LTD | GB306041550 |
| BILLINGHAM BIOMASS GROUP LIMITED | GB288776525 |
| BILLINGHAM BUILDERS LTD | GB437189273 |
| BILLINGHAM CATHOLIC CLUB | GB258243942 |
| BILLINGHAM CONSTITUTIONAL CLUB LTD | GB257607246 |
| BILLINGHAM ELECTRICAL LIMITE D | GB472343300 |
| BILLINGHAM FARM | GB197502190 |
| BILLINGHAM FIRE & ELECTRICAL SERVICES LTD | GB111234574 |
| BILLINGHAM FOODS LTD | GB435302329 |
| BILLINGHAM GARDEN AND BUILDING SUPPLIES LIMITED | GB287619509 |
| BILLINGHAM GOLF CLUB LTD | GB257990118 |
| BILLINGHAM HEADWAY LTD | GB998879796 |
| BILLINGHAM LIGHT TRANSPORT LTD | GB938906185 |
| BILLINGHAM MACHINE COMPANY LIMITED | GB317543953 |
| BILLINGHAM MARTIN LTD | GB881903210 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service