| Company name on VAT Registration: | MIDLANDS TRUCK & VAN LTD |
| VAT number: | GB 104522264 |
| VAT ID: | 104-522-264 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | 2 CORNWALL ROAD, CORNWALL ROAD INDUSTRIAL ES, SMETHWICK, , B66 2JT |
| Period when VAT number issued: | Issued after November 2009 |
| Estimated date VAT number issued: | May 2010 |
| Last checked by us: | 2025-01-31 |
MIDLANDS TRUCK & VAN's VAT Number is GB104522264
|
Share on LinkedIn |
|
| 2021-03-28 | Change of address detected on VAT registration from UNIT 1 DORSET ROAD SALTLEY BUSINESS PARK SALTLEY B8 1BG to 2 CORNWALL ROAD, CORNWALL ROAD INDUSTRIAL ES, SMETHWICK, , B66 2JT. Previous address last seen 2021-02-23 03:36:07 |
| Legal name of company: | MIDLANDS TRUCK & VAN LIMITED |
| Company Registration Number: | 07492514 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2011-01-13 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 45190 - Sale of other motor vehicles 45200 - Maintenance and repair of motor vehicles 45310 - Wholesale trade of motor vehicle parts and accessories 45320 - Retail trade of motor vehicle parts and accessories |
| Registered office address: | CORNWALL ROAD CORNWALL ROAD INDUSTRIAL ESTATE SMETHWICK B66 2JT |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on MIDLANDS TRUCK & VAN LIMITED >>
| ARROW RECYCLING LIMITED | GB120852443 |
| EXPONO LIMITED | GB405508420 |
| H S IMPEX LTD | GB162268509 |
| I WANT CONVENIENCE LTD | GB138157604 |
| USED CAR SHOWROOM LIMITED | GB981319210 |
Share page on Facebook
| FALCON VEHICLE SOLUTIONS LIM ITED | GB586069109 | DAVID NIGEL BIRKMYRE - common director relationship |
| BALLYVESEY HOLDINGS LIMITED | GB656356414 | DAVID NIGEL BIRKMYRE - common director relationship |
| INTERCOUNTY TRUCK AND VAN LTD | GB997300491 | DAVID NIGEL BIRKMYRE - common director relationship |
| CLARECOLLIN LTD | GB934967966 | DAVID NIGEL BIRKMYRE - common director relationship |
| HEATHROW TRUCK CENTRE LTD | GB864471503 | DAVID NIGEL BIRKMYRE - common director relationship |
| CENTURION TRUCK RENTAL LIMITED | GB413200660 | DAVID NIGEL BIRKMYRE - common director relationship |
| INTERCOUNTY TRUCK AND VAN LTD | GB997300491 | STEVEN HUNT - common director relationship |
| MONTGOMERY DISTRIBUTION LTD | GB815039250 | HAROLD HUGH MONTGOMERY - common director relationship |
| EUROFLEET RENTAL LIMITED | GB127518959 | HAROLD HUGH MONTGOMERY - common director relationship |
| ROCKMOUNT VEHICLE MAINTENANCE LTD | GB994432388 | HAROLD HUGH MONTGOMERY - common director relationship |
| NORWEST PLANT LTD | GB126217438 | HAROLD HUGH MONTGOMERY - common director relationship |
| CONSTRUCTION EQUIPMENT DISTRIBUTION LIMITED | GB131932237 | HAROLD HUGH MONTGOMERY - common director relationship |
| BALLYCRAIGY PROPERTIES LTD | GB231315846 | HAROLD HUGH MONTGOMERY - common director relationship |
| MONTRACON LIMITED | GB471181263 | HAROLD HUGH MONTGOMERY - common director relationship |
| BALLYVESEY HOLDINGS LIMITED | GB656356414 | HAROLD HUGH MONTGOMERY - common director relationship |
| INTERCOUNTY TRUCK AND VAN LTD | GB997300491 | HAROLD HUGH MONTGOMERY - common director relationship |
| MONTGOMERY TRANSPORT LIMITED | GB311345014 | HAROLD HUGH MONTGOMERY - common director relationship |
| MONTGOMERY DEVELOPMENTS LTD | GB799217181 | HAROLD HUGH MONTGOMERY - common director relationship |
| JAF DEVELOPMENTS LTD | GB706705836 | HAROLD HUGH MONTGOMERY - common director relationship |
| MORGAN ELLIOTT GROUP LTD | GB452267550 | HAROLD HUGH MONTGOMERY - common director relationship |
| HEATHROW TRUCK CENTRE LTD | GB864471503 | HAROLD HUGH MONTGOMERY - common director relationship |
| MORGAN ELLIOTT LIMITED | GB681980203 | HAROLD HUGH MONTGOMERY - common director relationship |
| COMMERCIAL VEHICLE AUCTIONS LIMITED | GB518152264 | HAROLD HUGH MONTGOMERY - common director relationship |
| CENTURION TRUCK RENTAL LIMITED | GB413200660 | HAROLD HUGH MONTGOMERY - common director relationship |
| MIDLANDS WAREHOUSING LIMITED | GB154605713 | HAROLD HUGH MONTGOMERY - common director relationship |
| MONTGOMERY DISTRIBUTION LTD | GB815039250 | ALAN WILLIAM THOMSON - common director relationship |
| EUROFLEET RENTAL LIMITED | GB127518959 | ALAN WILLIAM THOMSON - common director relationship |
| FALCON VEHICLE SOLUTIONS LIM ITED | GB586069109 | ALAN WILLIAM THOMSON - common director relationship |
| ROCKMOUNT VEHICLE MAINTENANCE LTD | GB994432388 | ALAN WILLIAM THOMSON - common director relationship |
| NORWEST PLANT LTD | GB126217438 | ALAN WILLIAM THOMSON - common director relationship |
| CONSTRUCTION EQUIPMENT DISTRIBUTION LIMITED | GB131932237 | ALAN WILLIAM THOMSON - common director relationship |
| BALLYCRAIGY PROPERTIES LTD | GB231315846 | ALAN WILLIAM THOMSON - common director relationship |
| BALLYVESEY HOLDINGS LIMITED | GB656356414 | ALAN WILLIAM THOMSON - common director relationship |
| MONTGOMERY TRANSPORT LIMITED | GB311345014 | ALAN WILLIAM THOMSON - common director relationship |
| MONTGOMERY DEVELOPMENTS LTD | GB799217181 | ALAN WILLIAM THOMSON - common director relationship |
| CENTURION TRUCK RENTAL LIMITED | GB413200660 | ALAN WILLIAM THOMSON - common director relationship |
| MIDLANDS WAREHOUSING LIMITED | GB154605713 | ALAN WILLIAM THOMSON - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
| MIDLANDS (SINGLE PLY) ROOFING LIMITED | GB927298583 |
| MIDLANDS 3D PRINTING LTD | GB291462395 |
| MIDLANDS ACCESS AND SECURITY LIMITED | GB945724303 |
| MIDLANDS ACCOMMODATION LIMITED | GB371362015 |
| MIDLANDS ACCOUNTING SERVICES LTD | GB327728579 |
| MIDLANDS ADVERTISING SERVICES LIMITED | GB332232838 |
| MIDLANDS AEROSPACE ALLIANCE | GB947855564 |
| MIDLANDS AGGREGATES LTD | GB380134324 |
| MIDLANDS AGRICULTURAL SERVICES LTD | GB360383507 |
| MIDLANDS AIR AMBULANCE TRADING LIMITED | GB154690691 |
| MIDLANDS AIR TOOLS LTD | GB369822608 |
| MIDLANDS AIRPORT EXECUTIVE T RAVEL LIMIT ED | GB429907168 |
| MIDLANDS AIRPORT PARKING LTD | GB452561987 |
| MIDLANDS AIRPORT TRAVEL LTD | GB431974288 |
| MIDLANDS AM2 CENTRES LIMITED | GB354435596 |
| MIDLANDS AND COAST CANAL CAR RIERS LTD | GB432450916 |
| MIDLANDS ANIMAL RESCUE TEAM | GB357720876 |
| MIDLANDS APIARIES LIMITED | GB435579073 |
| MIDLANDS AQUISTIONS LTD | GB373099670 |
| MIDLANDS ARCHITECTURE AND THE DESIGNED ENVIRONMENT | GB838542993 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service